Mandatory Public Disclosure
A:       GENERAL INFORMATION: DOWNLOAD MANDATORY DISCLOSURE
| SL. NO. | INFORMATION | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL, BHIWANI |
| 2. | AFFILIATION NO (IF APPLICABLE) | 530718 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 40699 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DEVSAR MORH, LOHARU ROAD, BHIWANI - 127021, HARYANA |
| 5. | PRINCIPAL NAME & QUALIFICATION | DR. ANITA SHARMA, M.A. (English & Fine Arts), M.Ed., Ph.D. |
| 6. | SCHOOL EMAIL ID | dwps_bhiwani@hotmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | MOBILE:8685800161 |
B:       DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD AFFILIATION EXTENSTION APPROVAL |
| 2. | COPIES OF SOCIETES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD SOCIETY REGISTRATION CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download State Govt. NOC |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download Building Safety Certificate |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD FIRE SAFETY CERTIFICATE |
| 7. | COPY OF WATER SANITARY & HYGIENE CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD WATER SANITARY & HYGIENE CERTIFICATE |
| 8. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/EXTENSION OF AFFILIATION | DOWNLOAD SELF CERTIFICATION FOR AFF. EXTENSION |
| 9. | SELF AFFIDAVITE | DOWNLOAD SELF AFFIDAVITE |
C:       RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download Fee Structure |
| 2. | ANNUAL ACADEMIC CALANDAR | Download Academic Calendar 2023-24 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTTEE | Download Managing Committee Details |
| 5. | BOARD RESULT - LAST THREE YEARS | Board Result Last Three years |
D:       STAFF (TEACHING):
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 8 | |
| TGT | 19 | |
| PRT | 8 | |
| PETs | 4 | |
| NON TEACHING STAFF | 12 | |
| 3 | TEACHERS SECTION RATION | 1:1.16 |
E:       SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 59489 Sqr Mtr |
| 2. | NO. AND SIZE OF THE CLASS ROOOMS | 40 CLASSROOMS |
| 3. | NO. AND SIZE OF THE LABORATORIES | 08 Labs Physics Lab Size : 113.35 Chemistry Lab Size: 108.68 Biology Lab Size : 90.86 Computer Lab Size : 113.35 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 12 |
| 6. | NO. OF BOYS TOILENTS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL) | https://www.youtube.com/watch?v=0vTxp2iPUug |
