
Fee Structure 2022-23
Fee Structure | I – V | VI – VIII | IX – X | XI – XII |
Registration/ Prospectus Charges | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
“Admission Fee , Management Charges & Caution Money (6000+3000+3000 = 12000/-) (one time)” | Rs. 12000/- | Rs. 12000/- | Rs. 12000/- | Rs. 12000/- |
Development Charges | Rs. 14000/- | Rs. 14000/- | Rs. 14000/- | Rs. 14000/- |
Tuition Fee (monthly) | Rs.3300/- | Rs. 3500/- | Rs. 3700/- | Rs. 4000/- |
Bus Charges Monthly | ||||
Bhiwani” | Rs. 1200/- | Rs. 1200/- | Rs. 1200/- | Rs. 1200/- |
Jui & Ch. Dadri | Rs. 1700/- | Rs. 1700/- | Rs. 1700/- | Rs. 1700/- |
Dhigawa | Rs. 2200/- | Rs. 2200/- | Rs. 2200/- | Rs. 2200/- |
* Sibling concession on tuition fees (10% of Junior Class).
**A concession of Rs. 12000/- in (Admission Fee, Management Charges & Caution