
Fee Structure 2024-25
Fee Structure | I – V | VI – VIII | IX – X | XI – XII |
Registration/ Prospectus Charges | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 | Rs. 500.00 |
“Admission Fee , Management Charges & Caution Money (6000+3000+3000 = 12000/-) (one time)” | Rs. 12000/- | Rs. 12000/- | Rs. 12000/- | Rs. 12000/- |
Development Charges (Monthly) | Rs. 1400/- | Rs. 1400/- | Rs. 1400/- | Rs. 1400/- |
Tuition Fee (Monthly) | Rs. 3800/- | Rs. 4000/- | Rs. 4150/- | Rs. 4700/- |
Bus Charges Monthly | ||||
Bhiwani” | Rs. 1200/- | Rs. 1200/- | Rs. 1200/- | Rs. 1200/- |
Jui & Ch. Dadri | Rs. 1700/- | Rs. 1700/- | Rs. 1700/- | Rs. 1700/- |
Dhigawa | Rs. 2200/- | Rs. 2200/- | Rs. 2200/- | Rs. 2200/- |
* Sibling concession on tuition fees (10% of Junior Class).
** 50% concession on tuition fee for National Level Player.
*** A concession of Rs. 6000/- in (Management Charges & Caution money) for new students who have secured 90% and above marks in their previous class.